Jump to Navigation
Category S5 Monitoring Costs |
|||||||
Monthly | 1-Year | 2-Year | 3-Year | 4-Year | 5-Year | Duration | |
Eco Trak S5 VTS | - | 180 | - | - | - | - | - |
Meta Trak S5 | - | 179.95 | - | 479.95 | - | - | - | Scorpiontrack S5 | 13.49 | 155 | 255 | 345 | 425 | 495 | 585 |
Smartrack S5 | 14.49 | 159 | 269 | 369 | - | - | 649 |
Eco Trak S5 Immobiliser | - | 180 | - | - | - | - | - |
Meta Trak S5 Deadlock | - | 179.95 | - | 479.95 | - | - | - |
Smartrack 5+ IMOB | 17.99 | 199 | 329 | 429 | - | - | 749 |
Please note prices are correct at time of writing and are subject to change at any time.
Last updated - Dec 2024